Become a Carlsbad Beach Fest™ Sponsor!
Choose your level of giving from the charts below—from the $100 “Sea Bass” to the $15,000+ “Starfish” Founding Sponsor. Be part of the fun of the annual Carlsbad Beach Fest™ while supporting the environmental mission of the Carlsbad Beach Fest Foundation™.
To donate or for more information, contact CBFF™ Executive Director Tamara Urie at Tammy@CarlsbadBeachFestFoundation.org or call 760.529.2479.
Donations may also be sent to:
Carlsbad Beach Fest Foundation™
300 Carlsbad Village Drive, Suite 108, #27
Carlsbad, CA 92008
$100-$5,000 Sponsorship Levels
| Chose your level of giving at right and see the corresponding benefits, below. |
Gray Whale $5,000 | Dolphin $2,500 | Sea Lion $1,000 | Shark $500 | Yellow Fin $250 | Sea Bass $100 |
| Logo on CBF website for up to 3 months post event | X | X | X | X | X | X |
| Logo on CBF website for up to 6 months post event | X | X | X | X | ||
| Logo on promo fliers | X | X | X | |||
| Logo on event banner | X | X | ||||
| One 10×10 booth space | X | |||||
| One 10×10 booth space, table, 2 chairs, 1 pop-up | X | X | X | X | ||
| Two 10×10 booth spaces, 2 tables, 4 chairs, 2 pop-ups | X | |||||
| Name announced during event | X | X | X | X | X | X |
| Pre/post event guest passes | 10 guests | 4 guests | 4 guests | 2 guests | 2 guests | |
| Logo on street banner(s) | X | X | X | |||
| Name on event PRs | X | X | ||||
| Business promotional script announced during event | X | X | ||||
| Link on CBF website for one year | X | |||||
| Name on event day schedule | X |
SAND DOLLAR: $6,000-$12,000 Sponsorship Levels
| Sponsoring one or more of the events or areas in this chart ensures its production and gives the donor all the benefits listed in the top chart, plus: a 10×10 pop-up with printed name and logo erected at sponsored event site, VIP parking at the Tamarack lot, hospitality care during the event, 10 commemorative T-shirts, a group photo taken at the site and framed, and name on Sponsor List displayed for one year at beach access points. | ||
| Pro Sand Sculpting: $10,000 | Main Stage 1: $8,000 | Main Stage 2: $8,000 |
| 5K Run, 12 years-adult: $10,000 | Youth Surf Competition: $8,000 | Acoustic Stage: $6,000 |
| Rough Water Swim: $10,000 | Beach Cleanup: $6,000 | Underwater Sweep: $10,000 |
| Tri-Run/Swim/Paddle: $12,000 | Ultimate Frisbee Expo: $6,000 | Lifeguard Demos: $6,000 |
| Kids One-Mile Fun Run: $6,000 | Beach Fest T-Shirts: $8,000 | Beach Soccer Expo: $6,000 |
| Hospitality Area: $6,000 | Zumba-Thon Expo: $6,000 | Health & Safety Expo: $6,000 |
STARFISH “FOUNDING SPONSOR”: Contribution level of $15,000+
| Benefits include all of the above, plus: Founding Sponsors will always be recognized as the community leaders who provide funding to sustain CBF and offer support to initiate and complete coastal improvement projects. Consideration is provided for preference of supporting particular projects. Leadership awards will be presented at CBF 5th anniversary event, recognition given at each annual CBF event, personalized, commemorative plaque placed at beach improvement sites, logo engraved in sand sculpture annually, photo placed in post-event press releases. Founding Sponsor opportunities are exclusive and require a 5-year commitment. Opportunities expire June 9, 2012. |



